NUGA Charge Notice
An additional NUGA charge of N1,200 for New Students (Freshers) and N250 for Returning Students applies to all School Charges.
Returning Students Fees
| Details |
Science (N) |
Non-Science (N) |
| Examination Fees | 10,000.00 | 10,000.00 |
| Laboratory Fees | 8,000.00 | 4,000.00 |
| Library / MTN Lib. | 5,000.00 | 5,000.00 |
| Sport | 3,500.00 | 3,500.00 |
| ICT | 2,500.00 | 2,500.00 |
| Counselling | 1,000.00 | 1,000.00 |
| Utility | 7,000.00 | 7,000.00 |
| Medical Charges | 5,000.00 | 5,000.00 |
| Sanitation | 5,000.00 | 5,000.00 |
| Bank/Portal Charges | 3,000.00 | 3,000.00 |
| Development Levy | 9,500.00 | 9,500.00 |
| Student Union Dues | 1,000.00 | 1,000.00 |
| TOTAL | 60,500.00 | 56,500.00 |
Postgraduate Fees
Charges for postgraduate students admitted from 2020/2021 session.
| Programme |
Freshers (N) |
Returning (N) |
| PGD (All Courses) & Masters in Education, Arts, Agriculture, Life Science | 132,000.00 | 82,500.00 |
| Masters in Engineering, Law, Pharmacy, Physical Sciences | 155,000.00 | 99,000.00 |
| Masters in Public Health & Related | 170,000.00 | 122,000.00 |
| PhD/MPhil & Masters in Management Sciences | 189,500.00 | 122,000.00 |
| MBA, MBF | 220,000.00 | 155,500.00 |
UNIBEN Fee Structure for 2022/2023 Full-Time (UG) Students
Note: There is an added charge of N1,200 for New Students (Freshers) and N250 for Returning Students on all School charges.
Fresh Students
| Details |
Science (₦) |
Non-Science (₦) |
| Examination Fees | 10,000.00 | 10,000.00 |
| Laboratory Fees | 15,000.00 | 5,000.00 |
| Library / MTN Lib. | 5,000.00 | 5,000.00 |
| Sport | 3,500.00 | 3,500.00 |
| ICT | 2,500.00 | 2,500.00 |
| Counselling | 1,000.00 | 1,000.00 |
| Utility | 7,000.00 | 7,000.00 |
| Med. Charge / TSHIP / Life Ins. | 5,000.00 | 5,000.00 |
| Accreditation | 15,000.00 | 15,000.00 |
| Sanitation | 5,000.00 | 5,000.00 |
| Bank Charges / Portal Charges | 3,000.00 | 3,000.00 |
| Development Levy | 19,500.00 | 19,500.00 |
| Student Union Dues | 2,500.00 | 2,500.00 |
| Total | 95,000.00 | 85,000.00 |
Charges Peculiar to Newly Admitted Students
| Details |
Science (₦) |
Non-Science (₦) |
| Orientation Brochure | 5,000.00 | 5,000.00 |
| Certificate Screening | 5,000.00 | 5,000.00 |
| Academic Gown (Rental) | 5,000.00 | 5,000.00 |
| Forensic ID Card | 5,000.00 | 5,000.00 |
| Grand Total | 115,000.00 | 105,000.00 |